![]() |
|||||
![]() |
![]() |
![]() |
![]() |
||
Lotus Exige Technical Specifications |
Vehicle Description | Technical Specifications |
Engine | Mid-mounted, transverse, 1796cm3, 2ZZ-GE engine, Metal Matrix Composite (MMC) & aluminium lightweight and compact construction, 4 cylinders in line, water cooled, naturally aspirated with double overhead camshafts exploiting a Variable Valve Timing & Lift-intelligent (VVTL-i) system, rocker arms with low friction followers, 4 valves per cylinder, multi-point sequential fuel injection and electronic ignition. |
Engine management |
Lotus T4 engine control unit |
Max Power | 189 hp (192 PS) (141 kW) @ 7800 rpm |
Max Torque | 133 lbft (18.5 kgm) (181 Nm) @ 6800 rpm |
Maximum speed | 147 mph (237 km/h) |
0-60 mph | 4.9 s (0-100 mph 13.2 s) (0-100 km/h 5.2 s) |
Power to weight ratio | 216 hp/t (4.56 kg/PS) (6.21 kg/kW) |
Specific power output | 105 hp/ (107 PS/ ) (78.5 kW/ ) |
Emissions control | Three-way catalytic converter. Euro IV emissions compliant with full On-Board Diagnostics (OBD). |
Transmission | C64 Gearbox, aluminium lightweight construction, 6-speed, close ratio, constant mesh helical gears and open differential. |
Suspension | Fully independent sport suspension utilising unequal length wishbones, Bilstein mono-tube gas damper, Eibach coaxial coil spring at each corner and front anti-roll bar. |
Chassis | Lotus designed lightweight structure of epoxy bonded aluminium alloy extrusions with integral steel seat-belt support structure and lightweight steel rear subframe. |
Steering | Solidly mounted mechanical rack and pinion steering box with 2.8 turns lock-to-lock. |
Brakes | Track tuned 4-channel Anti-lock Braking System (ABS) with Lotus/AP-Racing twin-piston fi xed aluminium alloy front brake calipers, Brembo single-piston sliding rear calipers and 282 mm diameter, 26 mm thick front and rear cast-iron ventilated and cross-drilled discs. |
Power transmission | Emissions | Dimensions | ||||
Gear ratios | Fuel consumption | Luggage capacity |
112 - 50
kg
|
|||
First | 3.116 : 1 | Urban | 23.3 mpg | 12.1 / 100 km | Wheelbase |
2300 mm
|
Second | 2.050 : 1 | Extra urban | 41.5 mpg | 6.8 / 100 km | Track - front |
1457 mm
|
Third | 1.481 : 1 | Combined | 32.1 mpg | 8.8 / 100 km | Track - rear |
1507 mm
|
Fourth | 1.166 : 1 | C02 emissions | 208 g/km | Overall length |
3797 mm
|
|
Fifth | 0.916 : 1 | Fuel tank capacity | 40 | Overall width (door mirrors excluded) |
1727 mm
|
|
Sixth | 0.815 : 1 | Overall width (door mirrors included) |
1850 mm
|
|||
Reverse | 3.250 : 1 | Overhang - front |
1159 mm
|
|||
Final drive | 4.529 : 1 | Overhang - rear |
805 mm
|
|||
Weight distribution Front/Rear |
692 mm
|
|||||
Ground clearance - midladen (as per unladen with 2x75 kg occupants) |
130 mm
|
|||||
Vehicle mass - unladen (running order, full tank of fuel, no occupants, no luggage) 875 kg (no options) 916 kg (all options) |
Standard Features | |||
Interior | Exterior | ||
Interior Trim | Black Cloth | Body Colour | Ardent Red |
Floor Covering | Black Carpet Mats | Saffron Yellow | |
Central Door Locking* | Standard | Old English White | |
Polished Aluminium Window Winders | Standard | Body Colour Door Mirrors | Standard |
Face Level Air Vents | Standard | Front Mud Flaps | Standard |
Lightweight Aluminium Footwell Divider | Standard | 16-Spoke Lightweight Aluminium Alloy Wheels | Black |
Leather Trimmed Sport Steering Wheel | Standard | Yokohama Advan A048 Tyres | Standard |
Leather Trimmed Gear Lever Gaiter | Standard | Cross-drilled Brake Discs | Standard |
Polished Aluminium Gearknob | Standard | ABS with Servo Assisted Brakes | Standard |
Polished Aluminium Handbrake Sleeve | Standard | Sport Suspension (dampers and springs) | Standard |
Four Speaker Audio Kit | Standard | 3-Piece Rear Diffuser with Anodised Finish | Standard |
Radio, CD-Player* | Standard | ||
Alarm and Immobiliser | Standard | ||
Auxiliary Front Driving Lamps | Standard | ||
Cost Options | |||
Air Conditioning | |||
14-Spoke Lightweight Forged Aluminium Alloy Wheels with Ice Silver finish | |||
Metallic Paint | Please refer to colour chart at back of brochure | ||
Custom Paint | Please refer to colour chart at back of brochure | ||
Extreme Paint | Please refer to colour chart at back of brochure | ||
Touring Pack** | Carpet set with lightweight aluminium passenger footrest, Black Alcantara interior, Electric windows, Leather sun visors, Interior stowage net, Blaupunkt Woodstock - DAB radio, CD-R/W compatible, MP3, MMC/SD card reader* | ||
Performance Pack*** | Alcantara/Carbon effect sport seats with Exige logo, 4-point harnesses (track use only), Cross-bar, Acrylic capped door panels, Carbon effect door inserts, Twin oil coolers | ||
Non European
Markets: Air conditioning and Oil coolers are fitted as standard
equipment.
Lightweight forged wheels form part of the optional Performance Pack. *Specifications may vary in Japan. **Cannot be specified with the Performance Pack. *** Cannot be specified with the Touring Pack. |
Lotus Sport can offer the following track aftermarket accessories for the Exige | |
Safety | FIA approved 6-point roll cage, driver ?s seat and 6-point harness. Fire extinguisher and kill switch assemblies |
Performance | Uprated clutch assembly, Limited Slip Differential (LSD), Accusump oil control system |
Handling | 2-way adjustable suspension dampers, Adjustable front anti-roll bar |
The above
parts are for track use only and are not covered by the standard
Manufacturer ?s vehicle warranty.
|
![]() |