(The historical performace figures were retained from the previous version of this page. They contain figures from the Elise Series 1.)
Note: These figures are compiled from various published sources. An average is entered where the data does not agree. I welcome additional data or corrections. The calculated data may not agree and power-to-weight are optimistic. Actual weights are measured real cars.
Model Comparison (see individual samplings below)
ELISE (USA)
Series 2 |
ELISE 111R
Series 2 |
ELISE 111 and
111S Series 2 |
ELISE Exige
Series 2 |
ELISE
Series 1 |
|
handlng | |||||
lateral (g) | 0.97 | 0.89 | |||
slalom (mph) | 63.3 | ||||
weight (lbs) | 1975 | 1940 | 1720 | 2019 | 1635 |
weight (kg) | 895 | 879 | 806 | 916 | 725 (actual) |
power to weight | 212 bhp/ton* | 220 bhp/ton* | 197bhp/ton | 216 bhp/ton* | 159 bhp/ton |
lbs to hp | 10.4 | 11.0 | 10.7 | 13.8 | |
weigt distribution | 38/62 | 38/62 | 38 / 62 | 38/62 | 39 / 61 |
wheel size (f/r) | 16x5.5/17x7.5 | 16x5.5/17x7.5 | 16x5.5/17x7.5 | 16x/17x | 15x5.5/16x7 |
Tyres | Yokohama | Bridgestone Potenza | Bridgestone Potenza | Bridgestone Potenza | Pirelli P Zero Asymetrico |
Front Tyres | 175/55 R16 | 175/55 R16 | 175/55 R16 | 195/50 R16 | 185/55 R15 |
Rear Tyres | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 205/50 R16 |
braking | |||||
60-0 feet | 145 | ||||
size (mm) | 282 (11.1 inch) | 282 | 282 | 282 | 282 |
assist | ABS | none | none | ABS | none |
Brake Discs | Cross Drilled and Ventilated | Cross Drilled and Ventilated | Ventilated | Cross Drilled and Ventilated | Cross Drilled |
acceleration | |||||
0-30mph (seconds) | 1.9 | ||||
0-40mph (seconds) | 3.1 | ||||
0-60mph (seconds) | 4.9 | 4.9 | 5.1 | 4.9 | 5.7 |
0-100 mph | 13.2 | 13.0 | 14.0 | 13.2 | |
50-70mph (seconds) | 5.2 | ||||
quarter mile | 14.2 / 100 | 14.4 / 93.5 | |||
Top Speed (mph) | 150 | 150 | 132 | 147 | 126 |
torque (lbft) | 133 (6800 rpm) | 133 (6800 rpm) | 133 (6800 rpm) | ||
power (hp) | 189 | 189 | 156 | 189 | 118 |
Comparison with High Performance Sports Cars
Lotus
Elise |
Chevrolet Corvette Z06 |
Dodge
Viper SRT-10 |
Ferrari
360 Modena |
Porsche
911 GT3 |
|
price | $39,985 | $52,185 | $81,901 | $157,767 | $99,900 |
layout | mid engine/ rear drive | front engine/ rear drive | front engine/ rear drive | mid engine/ rear drive | rear engine/ rear drive |
engine |
18-liter
inline-4 |
5. 7-liter
V-8 |
8.3-liter
V-10 |
3.6-liter
V-8 |
3.6-liter
flat-6 |
horsepower |
190 bhp @
7800 rpm |
405 bhp @
6000 rpm |
500 bhp @
5600 rpm |
400 bhp @
8500 rpm |
380 bhp @
7400 rpm |
torque |
138 lb-ft @
6800 rpm |
400 lb-ft @
4800 rpm |
525 lb-ft @
4200 rpm |
275 lb-ft @
4750 rpm |
285 lb-ft @
5000 rpm |
weight |
1950 lb
|
3100 lb | 3390 lb | 3065 lb | 3160 lb |
power to weight | 1 hp:10.3 lb | 1hp:7.7lb | 1hp:6.8lb | 1 hp:7.7 lb | 1 hp:8.3 lb |
0-60 | 4.7 sec | 4.4 sec | 4.1 sec | 4.3 sec | 4.2 sec |
1/4 mile |
13.4 @
101.4 mph |
12.7 @
115.2 mph |
12.2 @
119.6 mph |
12.8 @
112.5 mph |
12.4 @
113.8 mph |
slalom | 71.1 mph | 68.5 mph | 68.6 mph | 67.4 mph | 68.7 mph |
skidpad | 0.98g | 0.94g | 1.04g | 0.95g | 0.92g |
Individual Models, various sources
- Federal Elise (this will be filled out as the magazines get a chance to test the car)
- 111R
- 111S
- Exige (2004)
Federal Elise
|
|
Autoweek
|
EVO
|
Road and Track
|
Lotus
|
handlng | |||||
lateral (g) | |||||
slalom (mph) | |||||
weight (lbs) | 1965 | 1975 | |||
weight (kg) | 860 (916) | ||||
power to weight | 219 | ||||
lbs to hp | 10.5:1 | ||||
weigt distribution | 38 / 62 | ||||
wheel size (f/r) | 16x5.5 - 17x7.5 | 16x5.5 - 17x7.5 | |||
Tyres | Yokohama Advan/Neova | Bridgestone RE040 | Yokohama | ||
Front Tyres | 175/55 | 175/55 | 175/55 | ||
Rear Tyres | 225/45 | 225/45 | 225/45 | ||
Braking | |||||
60-0 feet | |||||
size (mm) | 11.1/11.1 | ||||
assist | servo and ABS | ||||
Brake Discs | |||||
Acceleration | |||||
0-30mph (seconds) | |||||
0-40mph (seconds) | |||||
0-60mph (seconds) | 4.8 | 4.8 claimed | |||
0-100 mph | |||||
50-70mph (seconds) | |||||
quarter mile | 12 (?) | ||||
Top Speed (mph) | 150 | 141 est | |||
power (hp) | 189 | 189 |
111R
|
Autocar
|
|
EVO
|
|
Lotus
|
handlng | |||||
lateral (g) | |||||
slalom (mph) | |||||
weight (lbs) | |||||
weight (kg) | 860 / 916 | ||||
power to weight | 220 | 220 | |||
lbs to hp | |||||
weigt distribution | 38 / 62 | ||||
wheel size (f/r) | 61/5.5 - 17/7.5 | ||||
Tyres | Bridgestone RE040 | ||||
Front Tyres | 175/55 | ||||
Rear Tyres | 225/45 | ||||
Braking | |||||
60-0 feet | |||||
size (mm) | 282/282 | 282x26 | |||
assist | servo and ABS | ||||
Brake Discs | |||||
Acceleration | |||||
0-30mph (seconds) | 1.8 | ||||
0-40mph (seconds) | |||||
0-60mph (seconds) | 5.1 | 4.9 | |||
0-100 mph | 13.0 | 13.0 | |||
50-70mph (seconds) | |||||
quarter mile | |||||
Top Speed (mph) | 143 | 150 | |||
power (hp) | 189 |
111S
|
Autocar
|
|
EVO
|
|
Lotus
|
handlng | |||||
lateral (g) | |||||
slalom (mph) | |||||
weight (lbs) | |||||
weight (kg) | 780 | ||||
power to weight | 200 | 199 | |||
lbs to hp | |||||
weigt distribution | |||||
wheel size (f/r) | 16x5.5 - 17x7,5 | ||||
Tyres | Bridgestone RE040 | ||||
Front Tyres | 175/55 | ||||
Rear Tyres | 225/45 | ||||
Braking | |||||
60-0 feet | 2.6 | ||||
size (mm) | 282 | ||||
assist | servo | ||||
Brake Discs | |||||
Acceleration | |||||
0-30mph (seconds) | 1.9 | ||||
0-40mph (seconds) | 2.9 | ||||
0-60mph (seconds) | 5.0 | 5.1 | |||
0-100 mph | 14.5 | 14.1 | |||
50-70mph (seconds) | 3.9 | ||||
quarter mile | 14.2 @ 100 | ||||
Top Speed (mph) | 127 | ||||
power (hp) | 156 |
Exige (2004)
|
Autocar
|
|
EVO
|
|
Lotus
|
handlng | |||||
lateral (g) | |||||
slalom (mph) | |||||
weight (lbs) | |||||
weight (kg) | 916 | ||||
power to weight | 206 | ||||
lbs to hp | |||||
weigt distribution | 38/62 | ||||
wheel size (f/r) | |||||
Tyres | Yokohama | ||||
Front Tyres | 195/50 | ||||
Rear Tyres | |||||
Braking | |||||
60-0 feet | |||||
size (mm) | |||||
assist | |||||
Brake Discs | |||||
Acceleration | |||||
0-30mph (seconds) | |||||
0-40mph (seconds) | |||||
0-60mph (seconds) | 4.9 | 4.9 | |||
0-100 mph | 13.2 | 13.2 | |||
50-70mph (seconds) | |||||
quarter mile | |||||
Top Speed (mph) | 149 | 147 | |||
power (hp) |