Elise Models, Options, and Colors
From Lotus Cars
Lotus Cars, Media Web Site
Lotus currently produces the following models of the Elise Series 2 in 2003. The base model Elise and the Elise S share the base 120 hp engine, while the Elise 111 and 111s use the 156 hp uprated engine. All models differ in trim, suspension modifications, and wheels. The Elise being introduced in America will have a 190 hp Toyota 2ZZ-GE engine and will be added to this list when the specifications become available.
A history of the Elise also shows the transition from model to model and the vehicle identification numbers associated with each change. See also the performance differences.
Contents:
- colors (2006) pdf
- colors (2005)
- options
- series feature chart
- historical versions
- build history with serial numbers
- dimensions
Series Specifications:
Elise | Elise 111S | Elise 111R (similar to Federal) | |||
Interior Trim | Cloth | Leather or Alcantara | Half Leather | ||
Floor Covering | Carpet Mats | Full Carpet Set | Carpet Mats | ||
Soft-top | Black | Black, Red, Blue or Green | Black | ||
Hard-top | Cost Option | Cost Option | Cost Option | ||
Sound Insulation | N/A | Standard | Cost Option (Touring Pack) | ||
Central Door Locking | N/A | Standard | Standard | ||
Electric Windows | N/A | Standard | Cost Option (Touring Pack) | ||
Sun Visors | Cost Option | Standard | Standard | ||
Interior Stowage Net | Cost Option | Standard | Cost Option (Touring Pack) | ||
Lightweight Aluminium Passenger Footrest | Cost Option | Standard | Standard | ||
Leather trimmed Sport Steering Wheel | Standard | Standard | Standard | ||
Single CD player | Cost Option | Standard | Standard | ||
Four Speaker Audio Kit | Cost Option | Standard | Standard | ||
Alarm and Immobiliser | Standard | Standard | Standard | ||
Auxiliary Front Driving Lamps | Cost Option | Standard | Cost Option (Touring Pack) | ||
Metallic Paint | Cost Option | Cost Option | Cost Option | ||
Air Conditioning | Cost Option | Cost Option | Cost Option | ||
Touring Pack* | N/A | N/A | Cost Option | ||
*Leather or Alcantara Interior, additional sound insulation, auxillary front driving lights, electric windows, interior stowage net, full interior carpet with aluminium passenger footrest, digital radio, single CD & MP3 player, soft top in red, blue or green. | |||||
Technical Features | Elise | Elise 111S | Elise 111R | ||
Engine | Mid mounted, transverse, 1796cm 3 , K-series engine, all aluminium lightweight construction, 4 cylinders in line, water cooled, naturally aspirated with direct acting double overhead camshafts, hydraulic tappets, 4 valves per cylinder, multi-point sequential fuel injection and electronic ignition. | Mid mounted, transverse, 1796cm 3 , 2ZZ-GE engine, Metal Matrix Composite (MMC) & aluminium lightweight and compact construction, 4 cylinders in line, water cooled, naturally aspirated with double overhead camshafts exploiting a Variable Valve Timing & Lift with intelligence (VVTL-i) system, hydraulic tappets, 4 valves per cylinder, multi-point sequential fuel injection and electronic ignition. | |||
Engine Management System |
Lotus K4 engine control unit (ECU) | Lotus K4 engine control unit (ECU) | Lotus T4 engine control unit (ECU) | ||
Max Power | 89.7 kW (122 PS) @ 5600 rev min -1 | 116 kW (158 PS) @ 7000 rev min -1 | 141 kW (192 PS) @ 7800 rev min -1 | ||
Max Torque | 168 Nm (17.1 kgm) @ 4500 rev min -1 | 175 Nm (17.8 kgm) @ 4650 rev min -1 | 181 Nm (18.5 kgm) @ 6800 rev min -1 | ||
Power to Weight Ratio | 8.75 kg/kW (6.43 kg/PS) | 7.26 kg/kW (5.33 kg/PS) | 6.10 kg/kW (4.48 kg/PS) | ||
Specific power output | 49.9 kW/? (67.9 PS/l) | 64.6 kW/? (88.0 PS/l) | 78.5 kW/? (107 PS/l) | ||
0 - 100 km/h | 5.9 s | 5.3 s | 5.2 s | ||
Maximum speed | 202 km/h | 212 km/h | 241 km/h | ||
Transmission | PG1 Gearbox, all aluminium lightweight construction, 5-speed, close ratio, constant mesh helical gears and open differential. | C64 Gearbox, all aluminium lightweight construction, 6-speed, close ratio, constant mesh helical gears and open differential. | |||
Gear Ratios | |||||
First | 2.923:1 | 3.250:1 | 3.116:1 | ||
Second | 1.750:1 | 1.894:1 | 2.050:1 | ||
Third | 1.308:1 | 1.307:1 | 1.481:1 | ||
Fourth | 1.033:1 | 1.033:1 | 1.166:1 | ||
Fifth | 0.848:1 | 0.848:1 | 0.916:1 | ||
Sixth | N/A | N/A | 0.815:1 | ||
Reverse | 3.000:1 | 3.000:1 | 3.250:1 | ||
Final drive | 4.200:1 | 3.937:1 | 4.529:1 | ||
Chassis | Lotus designed lightweight structure of epoxy bonded aluminium alloy extrusions with tubular steel seat-belt support structure and lightweight steel rear subframe. | ||||
Suspension | Fully independent suspension utilising unequal length wishbones, Bilstein coaxial mono-tube gas damper, Eibach coil spring at each corner, Front anti-roll bar. | ||||
Steering | Solidly mounted unassisted rack and pinion steering box with 2.8 turns lock-to-lock. | ||||
Brakes | Non servo-assisted braking system with Lotus/AP-Racing twin-piston fixed aluminium alloy front brake calipers, Brembo single-piston sliding rear calipers and 288 mm diameter, 26 mm thick front and rear cast-iron cross-drilled ventilated discs. | Servo-assisted, track tuned 4-channel Anti-lock Braking System (ABS) with Lotus/AP-Racing twin-piston fixed aluminium alloy front brake calipers, Brembo single-piston sliding rear calipers and 288 mm diameter, 26 mm thick front and rear cast iron cross-drilled ventilated discs. | |||
Alloy wheel finish | 6-Spoke Silver | 8-Spoke Polished Silver | 8-Spoke Polished Silver | ||
Tyres | Bridgestone Potenza | Bridgestone Potenza | Bridgestone Potenza | ||
Front tyre size | 175/55 R16 | 175/55 R16 | 175/55 R16 | ||
Rear tyre size | 225/45 R17 | 225/45 R17 | 225/45 R17 | ||
Fuel Consumption | |||||
Urban |
9.7 ?/ 100 km | 9.4 ?/ 100 km | 12.1 ?/ 100 km | ||
Extra urban |
6.1 ?/ 100 km | 5.4 ?/ 100 km | 6.8 ?/ 100 km | ||
Combined |
7.4 ?/ 100 km | 6.9 ?/ 100 km | 8.8 ?/ 100 km | ||
CO 2 emissions | 177 g/km | 163 g/km | 208 g/km | ||
Weight distribution | 38% Front - 62% Rear | 38% Front - 62% Rear | 38% Front - 62% Rear | ||
Fuel tank capacity | 32 ? | 32 ? | 43.5? | ||
Luggage capacity | 115 ? - 50 kg | 115 ? - 50 kg | 112 ? - 50 kg | ||
Wheelbase | 2300 mm | 2300 mm | 2300 mm | ||
Track - front | 1457 mm | 1457 mm | 1457 mm | ||
Track - rear | 1503 mm | 1503 mm | 1507 mm | ||
Overall Length | 3785 mm | 3785 mm | 3785 mm | ||
Overall Width (door mirrors excluded) | 1719 mm | 1719 mm | 1719 mm | ||
Overall Width (door mirrors included) | 1850 mm | 1850 mm | 1850 mm | ||
Overall Height (Unladen) | 1117 mm | 1117 mm | 1117 mm | ||
Overhang - front | 783 mm | 783 mm | 783 mm | ||
Overhang - rear | 702 mm | 702 mm | 702 mm | ||
Mid-laden ground clearance | 130 mm | 130 mm | 130 mm | ||
Unladen vehicle mass (running order, full tank of fuel, no occupants, no luggage) | 785 kg (no options) | 806 kg (no options) | 860 kg (no options) | ||
Earlier Elise Specifications
ELISE | ELISE S | ELISE 111 | ELISE 111s | ELISE 135R | |
Standard Features | |||||
Body Colour | Old English White or Ardent Red | Old English White or Ardent Red | Old English White or Ardent Red | Old English White or Ardent Red | Silver Mica or Blue Mica |
Seats | Black Cloth | Black Leather | Black Cloth | Black Leather | Blue Alcantara |
Door Panel | Silver Senosoft | Black Leather | Silver Senosoft | Black Leather | Blue Alcantara |
Window Winders | Polished Aluminium | N/A | Polished Aluminuim | N/A | Polished Aluminuim |
Floor Covering | Black Carpet Mats | Black Carpet | Black Carpet Mats | Black Carpet | Blue Carpet Mats |
Alarm and Immobiliser | Standard | Standard | Standard | Standard | Standard |
Central Locking | N/A | Standard | N/A | Standard | N/A |
Soft Top | Black | Black (with sound insulation) | Black | Black (with sound insulation) | Black |
Front Mud Flaps | Standard | Standard | Standard | Standard | Standard |
CD Player | Optional | Standard | Optional | Standard | Optional |
Speakers | Optional | 4 | Optional | 4 | Optional |
Sound Insulation Pack | N/A | Standard | N/A | Standard | N/A |
High Performance Brake Discs | Ventilated | Cross Drilled (?) and Ventilated | Ventilated | Cross Drilled and Ventilated | Cross Drilled |
Front Driving Lamps | N/A | Standard | N/A | Standard | Standard |
Sun Visors | Optional | Standard | Optional | Standard | Optional |
Technical Features | |||||
0-60mph | 5.6 Seconds | 5.6 Seconds | 5.1 Seconds | 5.1 Seconds | 5.1 Seconds |
Top Speed | 125mph | 125mph | 132mph | 132mph | 129mph |
Engine - Mid Mounted K Series | 120bhp | 120bhp | 156bhp | 156bhp | 135bhp |
Alloy Wheel Finish | 6 Spoke Silver | 6 Spoke Polished Silver | 8 Spoke Silver | 8 Spoke Polished Silver | 16 Spoke Black or Silver O.Z. Racing |
Tyres | Bridgestone Potenza Pirelli PZero? |
Bridgestone Potenza | Bridgestone Potenza | Bridgestone Potenza | Yokohama AO48 |
Front Tyres | 175/55 R16 | 175/55 R16 | 175/55 R16 | 175/55 R16 | 195/50 R16 |
Rear Tyres | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Power To Weight Ratio | 151bhp/ton | 151bhp/ton | 197bhp/ton | 197bhp/ton | 169bhp/ton |
Insurance Grouping | 17 | 17 | 19 | 19 | 19 |
CO2 emissions | 177g/km | 177g/km | 163g/km | 163g/km | 185g/km |
Fuel consumption(Combined urban and extra urban) | 38.1mpg | 38.1mpg | 40.9mpg | 40.9mpg | 36.2mpg |
Manufacturer Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
price | £22,995.00 | £25,995.00 | £25,995.00 | £27,995.00 | £27,995.00 |
See also the differences in the engines which includes some complete car specifications.
Historical Options:
The following section was the first attempt to document the various models that have appeared before 2003.
(This section is under construction. Contributions of specifications or pictures are gratefully accepted. Credit will be given.)
Series One | The original specification of the Elise when it was first introduced. Standard K series 1.8 litre car (1796cc, 118bhp, 122lb/ft), features 185/225 (front/rear) tyres, earlier cars had the original 5 spoke wheels, and later ones had 12 spoke wheels (released 1996) | |
Sport | a hard top model with performance modfications and used in a racing series | |
Sport 190 | aproximately 190 horsepower, with sports suspension, VHPD engine producing 188bhp, no rear grilles, rollcage, faired-in headlights | |
Elise 49 | Lotus 49 Grand Prix colors, looking like a 26R (released February 1998) | |
Sport 135 | 135 horsepower, racing gearbox, improved cast iron brakes, exhaust, different wheels and tires (released November 1998) | |
Sprint | announced in February 1999, has the VVC engine and no windshield | |
111S | 1.8 litre K series block, but with VVC (variable valve control) head, giving 143bhp, many other detail changes | |
340R | more Lotus Seven like, minimalist, radical design (with pointer to Expose) | |
Sport 160 | improved version of Sport 135, with 160 horsepower because of revised engine management and head changes | |
Exige | hard top racing version with 190 horsepower, close ratio gearbox, modified suspension and wheels, and other racing components | |
Series 2 | current version of the Elise in production (released October 2000)
Originally launched in 1995, the new Lotus Elise was unveiled at the British International Motor Show in October 2000. Boasting 100% new body panels and over 90% new chassis and suspension parts, the car is still very much a Lotus! Maintaining its award winning styling and handling, the car weighs in at just 756kg. Now wider and lower, the new Elise gives a 0-60mph time of just 5.6-sec with a top speed of 125mph. The lightweight 1.8litre, 120bhp K series engine is retained but is now ECD3 emissions compliant. See these also: Opinions on the Series 2 Series 2 announcement |
|
Enjoy | Concept car by Pininfarina called the Enjoy. This car converts from a road car with fenders to a open wheeled, race car. | |
Sport Exige 240 | Lotus Sport Exige with a super charged Toyota engine, as reviewed by EVO magazine. | |
Esthi | The Esthi was a tuned version of the Elise but with an twin turbo Audi engine relacing the Rover or Toyota power plant. Brochure |
There are cars that use a similar technology and can be considered derivatives.
GT1 | purpose built racing car, using Lotus developed V8 | |
electric car | dual electric motors drive rear wheels | |
gas car | ||
VX220 | Opal Speedster, developed using Elise technology for GM Europe | |
M250 | next generation car to replace the Esprit, cancelled project |
Where does this car go, for example, Lotus Motor Sport?: